Return to Masonry Heater Assoc. Home Page 

  Gallery   The Mall   Member Directory   MHA News   Bookstore   Library   Links   Lopez Labs  

MHA News 
The Heater Builder's e-zine

MHA-Net Traffic Report

Web Page Visitors
October 2000
Visitors
October 2001
Change
<MHA Home Page 3715 4186 + 13%
The Brick Oven Page 2411 3645 + 51%
Surfin Strawbale 3221 3624 + 13%
Masonry Heater Mall 1285 1675 + 30%
MHA Gallery 1402 1613 + 15%
MHA Library 761 1023 + 34%
Links Page 600 780 + 30%
Voting Members List 664 717 + 8%
Healthy House Paper 484 673 + 39%
MHA Book Store 440 622 +41%
MHA News 338 452 + 34%
       
Web Page Visitors
June 2000
Visitors
June 2001
Change
Surfin Strawbale 2845 3199 + 12%
The Brick Oven Page 2491 3010 + 21%
<MHA Home Page 2349 2986 + 27%
Masonry Heater Mall 727 1065 + 46%
MHA Gallery 825 1001 + 21%
MHA Library 466 675 + 45%
Voting Members List 389 584 + 50%
Healthy House Paper 350 549 + 57%
Links Page 379 509 + 34%
MHA News 350 458 + 31%
MHA Book Store 374 374 ---
Web Page Visitors
May 2000
Visitors
May 2001
Change
Surfin Strawbale 2791 3680 + 32%
<MHA Home Page 2393 2991 + 25%
The Brick Oven Page 1749 2984 + 71%
MHA Gallery 819 1102 + 35%
Masonry Heater Mall 712 1032 + 45%
MHA Library 541 659 + 22%
Links Page 429 522 + 22%
Voting Members List 423 503 + 19%
Healthy House Paper 390 628 + 61%
MHA Book Store 371 383 + 3%
MHA News 312 419 + 34%

 

This page last updated on November 9, 2001
This page created on June 1, 2001

  Gallery   The Mall   Member Directory   MHA News   Bookstore   Library   Links   Lopez Labs  

Return to Masonry Heater Assoc. Home Page